HIAR CUT | Price BHD | |||
---|---|---|---|---|
Normal | S | M | L | |
Hair Cut & Hair Wash | 10 | |||
Hair Cut & Hair Wash & Blow Dry | 15 | 17 | 19 | |
Front Hair Cut & Hair Wash | 7 | |||
Children Hair Cut & Hair Wash | 7 | |||
Children Front Hair | 4 | |||
Trimming & Hair Wash | 7 | |||
Children Hair Trimming & Hair Wash | 5 | |||
Trimming Hair | 5 |
HAIR STYLING | Price BHD | |||
---|---|---|---|---|
Normal | S | M | L | |
Blow Dry | 6 | 8 | 10 | |
Blow Dry For Children (S) | 4 | 6 | 8 | |
Wavy | 10 | 15 | 20 | |
Straightener | 8 | 10 | 12 | |
Hair Styling | 25* | |||
Hair Style - Home Service | 50* | |||
Hair Style Bridal | 80* | |||
Hair Style Bridal - Home Service | 150* |
HAIR COLOR | Price BHD | |||
---|---|---|---|---|
Normal | S | M | L | |
OROFLUIDO Ammonia Free - Hair Color | 45* | 57.5* | 70* | |
OROFLUIDO Hair Color - Full Head Roots | 25* | |||
OROFLUIDO Hair Color - Front Head Roots | 20* | |||
Free Ammonia Bleaching - Full Head | 35* | 40* | 45* | |
Free Ammonia Bleaching - Highlight | 20* | 25* | 30* | |
Blond Up Bleaching | 30* | 35* | 40* | |
Hair Bath Coloring (Young Color) | 25* | 30* | 35* | |
Hair Color Repair (Nutri Color) | 20* | 25* | 30* | |
OROFLUIDO Hair Treatment | 20* | |||
Detox Hair Treatment | 19* | |||
Tea Tree Hair Treatment | 30* | |||
Rescue Me Olaplex Hair Treatment | 12* |
HAIR COLOR | Price BHD | |||
---|---|---|---|---|
Natural Hair Treatment - Organic Garnic Oil | 12* | |||
Natural HairTreatment - Organic Semsame Oil | 12* | |||
Natural HairTreatment - Organic Castror Oil | 12* | |||
Natural Hair Treatment - Organic Almond Oil | 12* | |||
Natural Hair Treatment - Organic Mehlab Oil | 12* | |||
Natural Hair Treatment - Organic Aloe Vera Oil | 12* | |||
Natural Hair Treatment - Organic Shea Butter Oil | 12* | |||
Natural Hair Treatment - Organic Cocoa Butter Oil | 12* | |||
Natural Hair Treatment - Organic Bleat Seeds Oil | 12* | |||
Natural Hair Treatment - Argan Moroccan Oil | 12* | |||
Rocca Therapeutic Hair Treatment | 12* | |||
Argan Hair Treatment | 20* | |||
Henna Application Treatment | 12* |
HAIR WASH | Price BHD |
---|---|
Hair Wash | 3 |
Hanna Hair Wash | 4 |
THERAPEUTIC TREATMENTS - HAIR STRAIGHTENING | Price BHD |
---|---|
Kerarganic Hair Therapy - Full Treatment (S) | 100 |
Kerarganic Hair Therapy - Full Treatment (M) | 120 |
Kerarganic Hair Therapy - Full Treatment (L) | 140 |
HOLLYWOOD HAIR TREATMENT | Price BHD |
---|---|
Hollywood Hair Treatment (S) | 60 |
Hollywood Hair Treatment (M) | 75 |
Hollywood Hair Treatment (L) | 90 |
LIZA HAIR STRAIGHTENING | Price BHD |
---|---|
Liza Hair Straghtening (S) | 60 |
Liza Hair Straghtening (M) | 75 |
Liza Hair Straghtening (L) | 90 |
NASHI HAIR FILLER THERAPY | Price BHD |
---|---|
Nashi Hair Filler Therapy(S) | 30 |
Nashi Hair Filler Therapy(M) | 35 |
Nashi Hair Filler Therapy(L) | 40 |
Package of 3 Session Of Nashi Filler Therapy | 80 |
THERAPEUTIC TREATMENTS - HAIR STRAIGHTENING | Price BHD |
---|---|
Nashi Argan Capixyl(S) | 25 |
Nashi Argan Capixyl(M) | 30 |
Nashi Argan Capixyl (L) | 35 |
Package of 3 Session Of Nashi Argan Capixyl | 80 |
* This price is Starting from